St. George Brokers Tour: January 26, 2016
St. George, Utah – it’s another fine Tuesday morning here in southern Utah and according to the Washington County Board of Realtors (WCBR) multiple listing system (MLS), there are 24 listings on the St. George Brokers tour for January 26, 2016.
While there are currently 681 single-family residential listings and 129 condominium/townhomes currently available, the following 24 listings represent some of the most current inventory on the MLS.
These newest listings are located in the following city/subdivision: Coral Canyon, Majestic View, Primrose point, Kenny Estates, Riverside Heights, Clear Creek Ranch Estates, Red Cliffs Park, Westgate Hills, Ventana Green Springs, Silverstone at Green Springs, Last Sun at Green Springs, Northbridge Estates, Hawkes, Copper Leaf at Siena Hills, Highland Park at Coral Canyon, and Zion View Estates
St. George Brokers Tour: January 26, 2016
MLS # | Tour Information | |
15-172106
| Scheduled Time: | Tuesday, January 26, 2016 09:45 AM to 09:45 AM |
Listed by: | STEVE ORTON | |
Address: | 3037 S KINGS COURT, Washington, UT 84780 | |
Price: | 525,000 | |
Total Bathrooms: | 4.50 | |
Total Bedrooms: | 5 | |
Total SqFt: | 5,060 | |
Subdivision: | MAJESTIC VIEW | |
Directions: | Washington Fields Road to Majestic Drive turn left to Kings Court Lane. Home is on the right. | |
Comments: | ||
16-172465
| Scheduled Time: | Tuesday, January 26, 2016 10:00 AM to 10:00 AM |
Listed by: | SUSIE ALFIERI | |
Address: | 57 S ACANTILADO Drive, St George, UT 84790 | |
Price: | 475,000 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 4 | |
Total SqFt: | 3,228 | |
Subdivision: | PRIMROSE POINT | |
Directions: | Red Cliffs Drive to 1680 East, to Acantilado Dr. | |
Comments: | ||
15-167357
| Scheduled Time: | Tuesday, January 26, 2016 10:10 AM to 10:10 AM |
Listed by: | KEVIN WILKINSON | |
Address: | 2577 E 430 N, St George, UT 84770 | |
Price: | 304,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,080 | |
Subdivision: | KENNY ESTATES | |
Directions: | 2450 E turn East on 450 N and South on 430 N | |
Comments: | ||
15-171815
| Scheduled Time: | Tuesday, January 26, 2016 10:20 AM to 10:20 AM |
Listed by: | DUKE FLOWERS | |
Address: | 93 N 2890 E, St George, UT 84790 | |
Price: | 223,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,629 | |
Subdivision: | RIVERSIDE HEIGHTS | |
Directions: | See Map | |
Comments: | ||
15-169533
| Scheduled Time: | Tuesday, January 26, 2016 10:30 AM to 10:30 AM |
Listed by: | MISTY AMODT | |
Address: | 978 N 1700 E, St George, UT 84770 | |
Price: | 324,995 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,334 | |
Subdivision: | CLEAR CREEK RANCH ESTATES | |
Directions: | ||
Comments: | ||
15-170935
| Scheduled Time: | Tuesday, January 26, 2016 10:50 AM to 10:50 AM |
Listed by: | WENDY L PICKARD | |
Address: | 2031 E Colorado #309, St George, UT 84790 | |
Price: | 259,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,068 | |
Subdivision: | RED CLIFFS PARK | |
Directions: | Take Red Hills Parkway to Middleton Dr. go to 2050 E, turn north and home is on the corner of 2050 and Colorado. | |
Comments: | ||
15-168907
| Scheduled Time: | Tuesday, January 26, 2016 11:00 AM to 11:00 AM |
Listed by: | CECE WAGONER | |
1102 N Montana Lane, St George, UT 84770 | ||
Price: | 338,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,747 | |
Subdivision: | RED CLIFFS PARK | |
Directions: | North 115 Exit 10 L at light to Red Cliffs Parkway , L again stay straight for 2blks wait for the Leaving Washington City sign follow it to the R to Middleton Dr ,R 2050 E, R to Colorado Dr to MoNtana | |
Comments: | ||
16-172220
| Scheduled Time: | Tuesday, January 26, 2016 11:10 AM to 11:10 AM |
Listed by: | SHAE R LEONARD | |
Address: | 2031 E Colorado Drive #302, St George, UT 84790 | |
Price: | 214,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,309 | |
Subdivision: | RED CLIFFS PARK | |
Directions: | Going east on Red Hills Parkway turn left onto 1800 E. the right on Middleton Dr.(stop sign) 4th left turn onto 2050 e. continue straight through stop sign. Home is second to last on the left. | |
Comments: | ||
15-171691
| Scheduled Time: | Tuesday, January 26, 2016 11:20 AM to 11:20 AM |
Listed by: | JILL BAILEY | |
Address: | 1442 W GRANDE Circle, Washington, UT 84780 | |
Price: | 943,900 | |
Total Bathrooms: | 3.50 | |
Total Bedrooms: | 3 | |
Total SqFt: | 4,888 | |
Subdivision: | WESTGATE HILLS | |
Directions: | Take Green Springs Dr. to N. Vista View. Turn left and bear left to the security gate near the top of the hill.Through the gate turn right on Grande Circle. | |
Comments: | ||
15-165582
| Scheduled Time: | Tuesday, January 26, 2016 11:30 AM to 11:30 AM |
Listed by: | TOM WOOD | |
Address: | 1091 N VENTANA Drive, Washington, UT 84780 | |
Price: | 265,000 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,699 | |
Subdivision: | VENTANA AT GREEN SPRING VILLAGES | |
Directions: | From Green Springs drive turn right onto Fairway Drive, left on Ventana. | |
Comments: | ||
16-172111
| Scheduled Time: | Tuesday, January 26, 2016 11:40 AM to 11:40 AM |
Listed by: | CECE WAGONER | |
Address: | 2036 E COLORADO, St George, UT 84770 | |
Price: | 389,900 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 5 | |
Total SqFt: | 2,920 | |
Subdivision: | RED CLIFFS PARK | |
Directions: | ||
Comments: | ||
15-171626
| Scheduled Time: | Tuesday, January 26, 2016 11:40 AM to 11:40 AM |
Listed by: | JANET CHERRY | |
Address: | 1497 N 775 W, Washington, UT 84780 | |
Price: | 449,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,620 | |
Subdivision: | SILVERSTONE AT GREEN SPRINGS | |
Directions: | I-15 to exit 10. Turn north towards Pine Valley Mt. Turn right on 1660 N. turn right on 775 W. Home is on the right. | |
Comments: | ||
16-172112
| Scheduled Time: | Tuesday, January 26, 2016 11:50 AM to 11:50 AM |
Listed by: | KENDELL BOYLE | |
Address: | 1773 N FAIRWAY Drive, Washington, UT 84780 | |
Price: | 335,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,322 | |
Subdivision: | LAST SUN AT GREEN SPRINGS | |
Directions: | Going North from the Freeway on Green Springs Drive, turn right and go East on 1640 North. Turn Left and go north on Fairway Dr. | |
Comments: | ||
16-172328
| Scheduled Time: | Tuesday, January 26, 2016 12:00 PM to 12:00 PM |
Listed by: | GARRETT J FREI | |
Address: | 1658 N GEORGETOWN Drive, Washington, UT 84780 | |
Price: | 949,900 | |
Total Bathrooms: | 6 | |
Total Bedrooms: | 6 | |
Total SqFt: | 5,140 | |
Subdivision: | NORTHBRIDGE ESTATES | |
Directions: | ||
Comments: | ||
16-172459
| Scheduled Time: | Tuesday, January 26, 2016 12:10 PM to 12:10 PM |
Listed by: | Ron & Jolene Lemmon | |
Address: | 351 E Village Way, Washington, UT 84780 | |
Price: | 184,900 | |
Total Bathrooms: | 4 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,220 | |
Subdivision: | HAWKES | |
Directions: | Take Telegraph to stop light. At 300 East go North for about 1 block and turn right on Village Way. Home is on left side. | |
Comments: | ||
15-172107
| Scheduled Time: | Tuesday, January 26, 2016 12:20 PM to 12:20 PM |
Listed by: | KENDELL BOYLE | |
Address: | 925 N Catalpa Drive, Washington, UT 84780 | |
Price: | 249,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,805 | |
Subdivision: | COPPER LEAF AT SIENNA HILLS | |
Directions: | Turn into Copperleaf and go left on Ocatello and then right on Teak and right on Catalpa. | |
Comments: | ||
16-172663
| Scheduled Time: | Tuesday, January 26, 2016 12:30 PM to 12:30 PM |
Listed by: | TAMMIE RICHESON | |
Address: | 421 N HIGHLAND Parkway 299, Washington, UT 84780 | |
Price: | 629,900 | |
Total Bathrooms: | 3.50 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,555 | |
Subdivision: | HIGHLAND PARK AT THE CORAL CANYON | |
Directions: | I-15, Exit at Washington Parkway #13, take road to Telegraph, turn left/East to the top of the hill and turn right at the light ”Hightland Parkway”. | |
Comments: | ||
15-172082
| Scheduled Time: | Tuesday, January 26, 2016 12:40 PM to 12:40 PM |
Listed by: | SANDY GUSTAVESON | |
Address: | 580 N WEST LEDGE Parkway, Washington, UT 84780 | |
Price: | 224,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,442 | |
Subdivision: | HIGHLAND PARK AT THE CORAL CANYON | |
Directions: | Telegraph Road to Highland Parkway then North on Highland Parkway. Go left on Crown King Avenue then Left again on West Ledge Parkway. Home is on the left. | |
Comments: | ||
15-170211
| Scheduled Time: | Tuesday, January 26, 2016 12:50 PM to 12:50 PM |
Listed by: | DAVID J OLSEN | |
Address: | 2486 E CANYON RANCH Drive, Washington, UT 84780 | |
Price: | 409,900 | |
Total Bathrooms: | 2.50 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,057 | |
Subdivision: | HIGHLAND PARK AT THE CORAL CANYON | |
Directions: | Telegraph Road to Highland Parkway. Turn north to Canyon Ranch Drive. | |
Comments: | ||
16-172311
| Scheduled Time: | Tuesday, January 26, 2016 01:00 PM to 01:00 PM |
Listed by: | SANDY GUSTAVESON | |
Address: | 2728 E CROSS POINT Drive, Washington, UT 84780 | |
Price: | 339,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,072 | |
Subdivision: | HIGHLAND PARK AT THE CORAL CANYON | |
Directions: | Take Telegraph Road to Highland Parkway, then North on Highland Parkway to Cross Point Drive (last street on the left before the park. Home is on the left. | |
Comments: | ||
16-172282
| Scheduled Time: | Tuesday, January 26, 2016 01:10 PM to 01:10 PM |
Listed by: | DAVID ALDERMAN | |
Address: | 1144 N SPRING VALLEY Drive, Washington, UT 84780 | |
Price: | 318,900 | |
Total Bathrooms: | 2.50 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,337 | |
Subdivision: | CORAL CANYON | |
Directions: | Coral Canyon Blvd to Spring Valley Drive. Right on Spring Valley Drive. Home is on corner. | |
Comments: | ||
15-172140
| Scheduled Time: | Tuesday, January 26, 2016 01:20 PM to 01:20 PM |
Listed by: | DAVE OLSON | |
Address: | 910 N ECHO Lane, Washington, UT 84780 | |
Price: | 189,000 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,284 | |
Subdivision: | CORAL CANYON | |
Directions: | Telegraph Road to Slow Creek, left on Silver Sky, Left on Echo Lane. | |
Comments: | ||
15-171169
| Scheduled Time: | Tuesday, January 26, 2016 01:30 PM to 01:30 PM |
Listed by: | CHRIS WARHURST | |
Address: | 3691 W 2800 S, Hurricane, UT 84737 | |
Price: | 374,000 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,610 | |
Subdivision: | ||
Directions: | Dixie Springs road east to 3700 West turn right (south) home is down 1 block on the corner. | |
Comments: | ||
15-171981
| Scheduled Time: | Tuesday, January 26, 2016 01:40 PM to 01:40 PM |
Listed by: | Nisi Maile | |
233 E 615 N, La Verkin, UT 84745 | ||
Price: | 225,500 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,735 | |
Subdivision: | ZION VIEW ESTATES | |
Directions: | Take SR9 to Main Street in LaVerkin. Turn left on Main Street into Zion View Estates. Make a right on 615 North. Go straight- home is at the end of the circle. | |
Comments: |
Join me on: Facebook, Twitter, Pinterest, Stumbleupon, Linkedin, and Google+
The above information is presented as a courtesy of Alex Yeager @ 435MLS.com: Your southern Utah real estate expert for St. George and its surrounding communities. Specializing in southern Utah luxury real estate, new construction, gated communities and southern Utah’s many golf communities.
*Information is deemed to be reliable, but is not guaranteed. © 2015 435MLS and FBS. Prepared by ALEXANDER YEAGER, 435MLS on January 26, 2016, 2015 4:20 AM.