Washington County Board of Realtors Brokers Tour: Tuesday, September 29, 2015
St. George, Utah – it’s September 29, 2015 and according to the Washington County Board of Realtors (WCBR) FlexMLS system, there are currently 22 new St. George real estate listings on this morning’s Broker’s tour in Washington County.
As this is the 4th Tuesday of the month, today’s Washington County Board of Realtors tour will focus on the Westside of greater St. George, or what the Board of Realtors has defined as ‘Area 4.’ Within the communities of Ivins and Santa Clara today’s board tour will focus on the newest real estate listings within the following Washington County subdivisions: Villa Bonita on Malaga, Arrowhead estates, Stone Gate at Seven Hills, Santa Clara Heights, Village On the Heights, Lava Cova At Entrada, Anasazi Hills at Entrada, Estrella, Artesia Terrace, Paiute Springs at Entrada, Kachina Springs East at Entrada, Reserve of Entrada Snow Canyon Patio Homes, Padre Canyon Estates, Winchester Hills, and Sky Ridge.
Washington County Board of Realtors Brokers Tour: Tuesday, September 29, 2015
Tour Information | ||
15-169168
| Scheduled Time: | Tuesday, September 29, 2015 09:48 AM to 09:48 AM |
Listed by: | KIM HUGENTOBLER | |
Address: | 2233 MALAGA Avenue, Santa Clara, UT 84765 | |
Price: | 499,900 | |
Total Bathrooms: | 4.50 | |
Total Bedrooms: | 5 | |
Total SqFt: | 3,600 | |
Subdivision: | VILLA BONITA ON MALAGA | |
Directions: | West on Sunset Blvd., left on Country Lane. Approx. 1/2 mile to Malaga, turn right, 2nd house on left. | |
Comments: | ||
15-167920
| Scheduled Time: | Tuesday, September 29, 2015 10:00 AM to 10:00 AM |
Listed by: | APRIL GATES | |
Address: | 818 Arrowhead, Santa Clara, UT 84765 | |
Price: | 699,900 | |
Total Bathrooms: | 5 | |
Total Bedrooms: | 5 | |
Total SqFt: | 6,100 | |
Subdivision: | ARROWHEAD ESTATES | |
Directions: | From Sunset Blvd heading West, turn left on Country Lane, right on Haven Lane, left on Arrowhead Trail. Home is on the left. | |
Comments: | ||
15-169594
| Scheduled Time: | Tuesday, September 29, 2015 10:10 AM to 10:10 AM |
Listed by: | JO ANN GEER | |
Address: | 1014 N 2130 Street W, St George, UT 84770 | |
Price: | 289,500 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,230 | |
Subdivision: | STONE GATE AT SEVEN HILLS | |
Directions: | From Sunset, head north on Tuweap Drive. Turn right onto 1010 N Street. Home is straight ahead, where 1010 N dead ends into 2130 W. | |
Comments: | ||
15-169417
| Scheduled Time: | Tuesday, September 29, 2015 10:20 AM to 10:20 AM |
Listed by: | WYATT GINES | |
Address: | 2477 CANYON VIEW Drive, Santa Clara, UT 84765 | |
Price: | 244,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 1,985 | |
Subdivision: | SANTA CLARA HEIGHTS | |
Directions: | ||
Comments: | ||
15-169816
| Scheduled Time: | Tuesday, September 29, 2015 10:30 AM to 10:30 AM |
Listed by: | THE LARKIN GROUP | |
Address: | 3148 W Canyon View Drive, Santa Clara, UT 84765 | |
Price: | 255,000 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 5 | |
Total SqFt: | 3,119 | |
Subdivision: | SANTA CLARA HEIGHTS | |
Directions: | From N. Bluff St., 1st right onto W. Sunset Blvd, Sunset Blvd becomes Santa Clara Dr., right onto N. Canyon View Dr., home is on the right. | |
Comments: | ||
15-169564
| Scheduled Time: | Tuesday, September 29, 2015 10:35 AM to 10:35 AM |
Listed by: | MICHELLE MERRILL | |
Address: | 3828 Madison Avenue, Santa Clara, UT 84765 | |
Price: | 294,000 | |
Total Bathrooms: | 2.50 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,298 | |
Subdivision: | VILLAGE ON THE HEIGHTS | |
Directions: | ||
Comments: | ||
15-169869
| Scheduled Time: | Tuesday, September 29, 2015 10:40 AM to 10:40 AM |
Listed by: | BRIAN HILL | |
Address: | 34 E Bedrock Circle, Santa Clara, UT 84765 | |
Price: | 559,900 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 4 | |
Total SqFt: | 3,384 | |
Subdivision: | LAVA COVE AT ENTRADA | |
Directions: | From Snow Canyon Pkwy , head West on 2000 North, turn left(South) onto Lava Cove Drive, turn left again ( East) onto Bedrock Circle, at back of Cul-de-sac. | |
Comments: | ||
15-169399
| Scheduled Time: | Tuesday, September 29, 2015 10:50 AM to 10:50 AM |
Listed by: | KARI L. ISAKSEN | |
Address: | 2122 N Anasazi Trail, St George, UT 84770 | |
Price: | 1,075,000 | |
Total Bathrooms: | 3.50 | |
Total Bedrooms: | 4 | |
Total SqFt: | 3,460 | |
Subdivision: | ANASAZI HILLS AT ENTRADA | |
Directions: | Take Snow Canyon Parkway to main Entrada golf entrance. Go thru gate to top of hill, turn left onto Anasazi Trial, go about 3/4 mile (down hill past left turn), home will be on your left. | |
Comments: | ||
15-165901
| Scheduled Time: | Tuesday, September 29, 2015 11:00 AM to 11:00 AM |
Listed by: | GARY DRAKE | |
Address: | 1795 N Snow canyon Parkway 19, St George, UT 84770 | |
Price: | 319,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,186 | |
Subdivision: | ESTRELLA | |
Directions: | ||
Comments: | ||
15-165641
| Scheduled Time: | Tuesday, September 29, 2015 11:10 AM to 11:10 AM |
Listed by: | DAVID P WHITEHEAD | |
Address: | 1795 N Snow Canyon Parkway #36, St George, UT 84770 | |
Price: | 338,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,152 | |
Subdivision: | ESTRELLA | |
Directions: | North on Snow Canyon parkway, left onto blue street sign labeled ‘private’ (Estrella Subdivision). If you reach the traffic light at Dixie Downs Rd., you have gone too far. | |
Comments: | ||
15-169368
| Scheduled Time: | Tuesday, September 29, 2015 11:20 AM to 11:20 AM |
Listed by: | SUSIE ALFIERI | |
Address: | 1795 N Snow Canyon #6, St George, UT 84770 | |
Price: | 323,000 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,161 | |
Subdivision: | ESTRELLA | |
Directions: | Snow Canyon Parkway – Estrella Entres from 1650 West or next street to West is main entrance. #6 is on top street. | |
Comments: | ||
15-169295
| Scheduled Time: | Tuesday, September 29, 2015 11:30 AM to 11:30 AM |
Listed by: | TAMARA L FOSTER | |
Address: | 1581 W RUSSELL Circle, St George, UT 84770 | |
Price: | 367,700 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,392 | |
Subdivision: | ARTESIA TERRACE | |
Directions: | ||
Comments: | ||
15-169003
| Scheduled Time: | Tuesday, September 29, 2015 11:40 AM to 11:40 AM |
Listed by: | SARAH SPARKS | |
Address: | 2174 N Lone Rock, St George, UT 84770 | |
Price: | 329,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,160 | |
Subdivision: | ||
Directions: | ||
Comments: | ||
15-169658
| Scheduled Time: | Tuesday, September 29, 2015 11:50 AM to 11:50 AM |
Listed by: | VICTORIA MILLIKEN | |
Address: | 2255 N Tuweap #33, St George, UT 84770 | |
Price: | 680,000 | |
Total Bathrooms: | 4 | |
Total Bedrooms: | 4 | |
Total SqFt: | 2,679 | |
Subdivision: | PAIUTE SPRINGS AT ENTRADA | |
Directions: | Snow Canyon Parkway to main Entrada entrance. Follow road past clubhouse to 4 way intersection, turn left and go past pool. | |
Comments: | ||
15-166459
| Scheduled Time: | Tuesday, September 29, 2015 12:00 PM to 12:00 PM |
Listed by: | DIANNA RITCHIE | |
Address: | 2139 W Cougar Rock Circle 153, St George, UT 84770 | |
Price: | 421,654 | |
Total Bathrooms: | 2.50 | |
Total Bedrooms: | 2 | |
Total SqFt: | 1,876 | |
Subdivision: | KACHINA SPRINGS EAST | |
Directions: | ||
Comments: | ||
15-168992
| Scheduled Time: | Tuesday, September 29, 2015 12:10 PM to 12:10 PM |
Listed by: | JO ANN GEER | |
Address: | 2139 W Cougar Rock Circle #128, St George, UT 84770 | |
Price: | 444,000 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,004 | |
Subdivision: | KACHINA SPRINGS EAST | |
Directions: | Snow Canyon Parkway northwest. From first Entrada gate, go right at the round about and right onto W Cougar Rock Circle. #128 is third home on right. | |
Comments: | ||
15-167944
| Scheduled Time: | Tuesday, September 29, 2015 12:20 PM to 12:20 PM |
Listed by: | KARI L. ISAKSEN | |
Address: | 2331 W Entrada Trail 108, St George, UT 84770 | |
Price: | 809,900 | |
Total Bathrooms: | 4 | |
Total Bedrooms: | 4 | |
Total SqFt: | 3,170 | |
Subdivision: | KACHINA SPRINGS EAST | |
Directions: | Take Snow Canyon Parkway to 1st Entrada entrance on right(has a guard-Kachina side) go thru gate, turn left at round-about, stay right at next round-about, then right again at next round-about. | |
Comments: | ||
15-168407
| Scheduled Time: | Tuesday, September 29, 2015 12:30 PM to 12:30 PM |
Listed by: | VICTORIA MILLIKEN | |
Address: | 2331 W Entrada #89, St George, UT 84770 | |
Price: | 589,000 | |
Total Bathrooms: | 3 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,056 | |
Subdivision: | KACHINA SPRINGS EAST | |
Directions: | Snow Canyon Parkway to Kachina South gate, left at Cougar round-a-bout, home is on the left. | |
Comments: | ||
15-166444
| Scheduled Time: | Tuesday, September 29, 2015 12:40 PM to 12:40 PM |
Listed by: | BRIAN HILL | |
Address: | 1500 Split Rock 50, Ivins, UT 84738 | |
Price: | 759,900 | |
Total Bathrooms: | 4 | |
Total Bedrooms: | 4 | |
Total SqFt: | 3,233 | |
Subdivision: | RESERVE OF ENTRADA SNOW CANYON PATIO HOMES | |
Directions: | Gate code is key key 0119 | |
Comments: | ||
15-169587
| Scheduled Time: | Tuesday, September 29, 2015 12:50 PM to 12:50 PM |
Listed by: | BRIAN BLACKHAM | |
Address: | 920 E Mesa Vista Road, Ivins, UT 84738 | |
Price: | 459,000 | |
Total Bathrooms: | 3.50 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,869 | |
Subdivision: | PADRE CANYON ESTATES | |
Directions: | Snow Canyon to Padre Canyon Road; proceed to Mesa Vista. The house is directly in front of you from that point. | |
Comments: | ||
15-168587
| Scheduled Time: | Tuesday, September 29, 2015 01:00 PM to 01:00 PM |
Listed by: | CANDY L MORRISON | |
Address: | 1731 W 5400 N, St George, UT 84770 | |
Price: | 699,999 | |
Total Bathrooms: | 5.50 | |
Total Bedrooms: | 5 | |
Total SqFt: | 6,500 | |
Subdivision: | WINCHESTER HILLS | |
Directions: | Head North on Bluff Street and continue on HWY 18, exiting at Ledges Parkway. Head North on Winchester Drive, turn right on 5400 N/Hawkeye Road. The home will be on your right. | |
Comments: | ||
15-169367
| Scheduled Time: | Tuesday, September 29, 2015 01:10 PM to 01:10 PM |
Listed by: | BRIAN BLACKHAM | |
Address: | 2648 W 450 N, Hurricane, UT 84737 | |
Price: | 309,900 | |
Total Bathrooms: | 2 | |
Total Bedrooms: | 3 | |
Total SqFt: | 2,124 | |
Subdivision: | SKY RIDGE HOMESITES | |
Directions: | Hwy 9 to 2600 West, turn north. Proceed to 450 North (across from church). House will be on your right Locate key box on rear garage man door. | |
Comments: | OUT OF AREA SCREEN PRESENTATION |
Provide any of today’s newest St. George real estate listings spark an interest to the point of wanting more information, simply copy and paste the MLS number into my MLS search – and you will see a complete data sheet for the specific property provided by the WCBR FlexMLS system.
The above information is presented as a courtesy of Alex Yeager @ 435MLS.com: Your southern Utah real estate expert for St. George and its surrounding communities. Specializing in southern Utah luxury real estate, new construction, gated communities and southern Utah’s many golf communities.
*Information is deemed to be reliable, but is not guaranteed. © 2015 435MLS and FBS. Prepared by ALEXANDER YEAGER, 435MLS on Saturday, September 29 2015 at 1:20 AM.